All Rounder Comi 3
Salary | ₹ 12000-13000 |
Experience | 1-3 years |
Service Duration | 1 year |
Gender Preferred | Male |
Speciality | All Rounder Cuisine |
All Rounder Comi 2
Salary | ₹ 15000-16000 |
Experience | 2-3 years |
Service Duration | 1 year |
Gender Preferred | Male |
Specialty | All Rounder Cuisine |
All Rounder Comi 1
Salary | ₹ 18000-20000 |
Experience | 4-5 years |
Service Duration | 1 year |
Gender Preferred | Male |
Speciality | All Rounder Cuisine |
All Rounder dcdp
Salary | ₹ 21000-23000 |
Experience | 6-7 years |
Service Duration | 1 year |
Gender Preferred | Male |
Speciality | All Rounder Cuisine |
All Rounder CDP
Salary | ₹ 23000-25000 |
Experience | 8-10 years |
Service Duration | 1 year |
Gender Preferred | Male |
Speciality | All Rounder Cuisine |
All Rounder Head Chef
Salary | ₹ 25000-30000 |
Experience | 10-13 years |
Service Duration | 1 year |
Gender Preferred | Male |
Speciality | Multi Cuisine |
Job Category: All Rounder Chef Cloud Kitchen
Salary: ₹15000 ₹16000 ₹20000
Area: PAN India